SBI Recruitment 2020: State Bank of India has notified that it has a total of 446 vacancies for the post of Investment Officer, Executive. The candidates who are eligible and fulfill the criteria of eligibility can apply for the recruitment online on the website www.sbi.co.in. Submit the applications by 15/07/2020.
SBI Recruitment Notification:
Name of the Organization | State Bank of India |
Name of the Job | Investment Officer, Executive |
Number of Vacancies | 446 |
Last Date to Apply | 15/07/2020 |
SBI Recruitment Total Vacancy Details:
Company Name: State Bank of India
Name of The Posts:
Name of the Post | Age | No.s | Minimum Qualification |
Executive (FI & MM) | Up to 30 years | 241 | A Bachelor’s Degree in Rural Economy/ Agriculture/ Horticulture as a 4 years Course. |
Sr. Executive (Social Banking & CSR) | Up to 35 years | 85 | A Bachelor’s Degree in any discipline |
SME Credit Analyst | 25-35 years | 20 | CA/ MBA/ PGDBM with 3 years Experience. |
Product Manager | Up to 35 years | 6 | BE/ B.Tech in CS/IT/EC/EE with 5 years Experience. |
Manager (Data Analyst) | Up to 40 years | 2 | A Bachelor’s Degree in Statistics/ Maths/ CS with 8 years Experience. |
Manager (Digital Marketing) | Up to 35 years | 1 | MBA/ PGDBM Degree with 5 years of experience. |
Faculty SBIL, Kolkata | 28-55 years | 3 | MBA with a Ph.D. with 3 years experience |
Banking Supervisory Specialist | Up to 62 years | 1 | UG or PG Degree in Banking Professional Degree |
Manager Any Time Channel | Up to 37 years | 1 | BE/B.Tech in CS/ IT/ EC/ MBA with 7 years experience |
Vice President (Stressed Assets Marketing) | Up to 50 Years | 1 | CA/MBA/CMA/ACS/PGDM/ PG with Finance Degree with 12 years experience |
Chief Manager (Special Situation Team) | Up to 42 years | 3 | CA/ MBA/ CMA/ACS/ PGDM/ PG with Finance Degree with 8 years experience |
Deputy Manager (Stressed Assets Marketing) | Up to 35 years | 3 | CA/ MBA/CMA/ACS/PGDM/ PG with Finance Degree with 4 years experience |
Head (Product, Investment & Research) | 35-50 years | 1 | UG/ PG Degree in Any discipline with 12 years experience |
Central Research Team | 30-40 years | 1 | MBA/PGDM/PG Degree in Statistics/ Data Analyst with 5 years experience |
Central Research Team (Support) | 25-35 years | 1 | UG/ PG Degree in Commerce/ Finance/ Economics or Management/ Mathematics/ Statistics with 3 years experience |
Investment Officer | 28-40 years | 9 | UG/ PG Degree in any discipline with Certificate in NISM/CWM with 5 years experience |
Project Development Manager (Tech.) | 25-40 years | 1 | MBA/MMS/PGDM//M.Tech/BE/B.Tech with 4 years experience |
Relationship Manager (Backlog) | 23-35 years | 48 | Bachelor Degree in Any discipline with 3 years experience |
Relationship Manager (Team Lead Backlog) | 28-40 years | 3 | Bachelor Degree in Any discipline with 3 years experience |
Selection Procedure: Interview and Merit list will be the basis for the selection of the candidates.
Pay Scale: Handsome salary will be paid to the candidates after the appointment.
Application Fees: General and OBC Category candidates have to pay Rupees 750 as the application fee and the same is exempted fully for the candidates of SC/ ST/ PwD and Ex-Servicemen Category need not pay for the application fee.
Official Website: www.sbi.co.in
Important Instructions to apply for SBI Recruitment 2020:
- Fill the online form on www.sbi.co.in.
- Pay the fee and upload the documents required.
- Submit the application form.
NOTE: Visit our website for more updates.